
DC IT Room
Granite ECB·S
Maximum security for your data center
-
Modular room-in-room system consisting of wall, ceiling and floor elements
-
Type-tested and ECB-S certified according to EN 1047-2 and other current European standards
-
Structural IT protection according to BITKOM RZ category D, BSI, EN 50600
-
Burglary protection according to RC 3 or higher
Latest generation high availability IT protection
ECB-S certified room-in-room system for the protection of critical IT infrastructures. In addition, there are industry-specific recommendations and laws (e.g., for the healthcare sector) that strongly recommend or even mandate these room systems for IT protection due to their system relevance.
ECB-S according to EN 1047-2 is the strongest protection on the market against fire, water, dust, unauthorized access and explosions. This solution is used in banks and government institutions, by telecommunications providers, media companies, energy suppliers and all institutions that cannot afford a failure of their data.
Detail photos DC IT Room Granite
Protected against physical hazards
Fire protection
Special fire protection for your IT according to ECB-S and EN 1047-2
Explosion protection
According to EN 13123-2 / 13124-2 - so that your IT remains intact even in the worst case scenario
As a full-fledged indoor data center or as an outdoor solution
The flexible, modular room system is expandable from 2 m² up to a large-scale data center. The system adapts modularly to the respective conditions. Use existing, normal buildings and simply build a secure data center inside. You save on new construction and have high investment security. The rooms can be converted, dismantled or relocated at any time.
Do you lack the necessary space in the building? Then move the room into our outdoor system encased in a steel housing. You save the new building and can move again or change modularly at any time.

Equipment options
Maximum security and high availability
Tests, valences and certifications
Granite | Quartzite 9.3 | Quartzite 9.0 | |
CERTIFICATION (fire protection) | |||
ECB-S certification according to EN 1047-2:2009+A:2013 | ✓ | – | – |
External quality control in production | ✓ | – | – |
External quality control on the construction site | ✓ | – | – |
FIRE PROTECTION | |||
Type-tested according to EN 1047-2, 60 minutes flame treatment plus cooling curve up to 24 hours | ✓ | – | – |
System test with compliance with limit values (50 K, 85 % humidity) according to EN 1047-2 over 30 minutes | ✓ | ✓ | – |
General test certificate of the building authorities F90 | ✓ | – | – |
System test EI 90 according to EN 13501-2/EN 1363-1 from outside to inside | ✓ | ✓ | ✓ |
System test EI 90 according to EN 13501-2/EN 1363-1 from inside to outside | Optional | Optional | Optional |
Component testing (wall/ceiling) EI 180 according to EN 13501-2/EN 1363-1 from outside to inside | ✓ | – | – |
Component test (wall/ceiling) EI 120 according to EN 13501-2/EN 1363-1 from outside to inside | ✓ | ✓ | ✓ |
Component test (wall/ceiling) EI 120 according to EN 13501-2/EN 1363-1 from inside to outside | ✓ | ✓ | ✓ |
BURGLARY PROTECTION | |||
Certified burglar resistance RC 3 according to EN 1627/1628/1629/1630 | ✓ | – | – |
System test burglar resistance RC 3 according to EN 1627/1630 | ✓ | Optional | Optional |
System test burglar resistance RC 2 according to EN 1627/1630 | ✓ | ✓ | ✓ |
EXPLOSION PROTECTION | |||
System test explosion resistance EXR 3 according to EN 13123-2/EN 13124-2 | ✓ | – | – |
FLUE GAS TIGHTNESS | |||
System test flue gas tightness according to EN 1634-3 | ✓ | ✓ | – |
DUST AND WATERPROOF | |||
System test Dust and water tightness IP 56 according to EN 60529 | ✓ | ✓ | ✓ |
500 mm water column over 72 hours | ✓ | – | – |
400 mm water column over 72 hours | ✓ | ✓ | ✓ |
SHIELD INSULATION (EMC protection) | |||
Shielding effectiveness test according to 50147-1 | ✓ | ✓ | ✓ |
RESISTANCE TO DEBRIS LOADS | |||
Impact test according to EN 1047-2 (impact energy approx. 3,000 Nm) | ✓ | – | – |
Three ball impact according to DIN 4102-2 | – | ✓ | ✓ |
Further proofs on request. |
![[Translate to English:] DC IT Room Granite Grafik](/fileadmin/_processed_/d/1/csm_GranITe-Room_de9886db22.png)
DC IT Room
Granite ECB·S
Maximale Sicherheit für Ihr Rechenzentrum
-
Modulares Raum-in-Raum-System bestehend aus Wand-, Decken- und Bodenelementen
-
Typgeprüft und ECB·S-zertifiziert nach EN 1047-2 und weiteren aktuellen europäischen Normen
-
Baulicher IT-Schutz gemäß BITKOM RZ-Kategorie D, BSI, EN 50600
-
Einbruchschutz nach RC 3 oder höher
Hochverfügbarkeits-IT-Schutz der neuesten Generation
ECB·S zertifizierten Raum-in-Raum–System für den Schutz von kritischen IT-Infrastrukturen. Hinzu kommen branchenspezifische Empfehlungen und Gesetze (z. B. für den Bereich Healthcare), die wegen ihrer Systemrelevanz diese Raumsysteme für den Schutz der IT stark empfehlen oder sogar vorschreiben.
ECB·S nach EN 1047-2 ist der stärkste Schutz auf dem Markt gegen Feuer, Wasser, Staub, unerlaubtem Zugriff und Explosionen. Eingesetzt wird diese Lösung u.a. in Banken und Regierungseinrichtungen, von Telekommunikationsanbietern, Medienunternehmen, Energielieferanten sowie sämtlichen Einrichtungen, die sich einen Ausfall Ihrer Daten nicht leisten dürfen.
Detailaufnahmen DC IT Room Granite
Geschützt gegen physikalische Gefahren
Brandschutz
Besonderer Brandschutz für Ihre IT nach ECB·S und EN 1047-2
Explosionsschutz
Nach EN 13123-2 / 13124-2 - damit Ihre IT auch im Fall der Fälle intakt bleibt
Als vollwertiges Indoor Data Center oder als Outdoor-Lösung
Das flexible, modulare Raumsystem ist erweiterbar ab 2 m² bis hin zum Großraumrechenzentrum. Das System passt sich modular den jeweiligen Gegebenheiten an. Nutzen Sie bestehende, normale Gebäude und bauen Sie einfach ein sicheres Rechenzentrum hinein. Sie sparen den Neubau und haben hohe Investitionssicherheit. Die Räume können jederzeit wieder umgebaut, abgebaut oder umgezogen werden.
Fehlt Ihnen der notwendige Platz im Gebäude? Dann ziehen Sie mit dem Raum in unser Outdoor-System ummantelt mit einem Stahlgehäuse. Sie sparen den Neubau und können jederzeit wieder umziehen oder modular verändern.
![[Translate to English:] Outdoor DC IT Room Granite Grafik](/fileadmin/user_upload/Data_Center_Products/Products/Room/Outdoor-334c1b4fc995572g484f111aa38961fd.png)
Ausstattungsoptionen
Maximale Sicherheit und Hochverfügbarkeit
Prüfungen, Wertigkeiten und Zertifizierungen
Granite | Quartzite 9.3 | Quartzite 9.0 | |
ZERTIFIZIERUNG (Brandschutz) | |||
ECB·S-Zertifizierung gemäß EN 1047-2:2009+A:2013 | ✓ | – | – |
Qualitätsfremdkontrolle in der Produktion | ✓ | – | – |
Qualitätsfremdkontrolle auf der Baustelle | ✓ | – | – |
BRANDSCHUTZ | |||
Typgeprüft nach EN 1047-2, 60 Minuten Beflammung plus Abkühlkurve bis zu 24 Stunden | ✓ | – | – |
Systemprüfung mit Einhaltung der Grenzwerte (50 K, 85 % Luftfeuchte) nach EN 1047-2 über 30 Minuten | ✓ | ✓ | – |
Allgemeines bauaufsichtliches Prüfzeugnis F90 | ✓ | – | – |
Systemprüfung EI 90 nach EN 13501-2/EN 1363-1 von außen nach innen | ✓ | ✓ | ✓ |
Systemprüfung EI 90 nach EN 13501-2/EN 1363-1 von innen nach außen | Optional | Optional | Optional |
Bauteilprüfung (Wand/Decke) EI 180 nach EN 13501-2/EN 1363-1 von außen nach innen | ✓ | – | – |
Bauteilprüfung (Wand/Decke) EI 120 nach EN 13501-2/EN 1363-1 von außen nach innen | ✓ | ✓ | ✓ |
Bauteilprüfung (Wand/Decke) EI 120 nach EN 13501-2/EN 1363-1 von innen nach außen | ✓ | ✓ | ✓ |
EINBRUCHSCHUTZ | |||
Zertifizierte Einbruchhemmung RC 3 nach EN 1627/1628/1629/1630 | ✓ | – | – |
Systemprüfung Einbruchhemmung RC 3 nach EN 1627/1630 | ✓ | Optional | Optional |
Systemprüfung Einbruchhemmung RC 2 nach EN 1627/1630 | ✓ | ✓ | ✓ |
EXPLOSIONSSCHUTZ | |||
Systemprüfung Sprengwirkungshemmung EXR 3 nach EN 13123-2/EN 13124-2 | ✓ | – | – |
RAUCHGASDICHTIGKEIT | |||
Systemprüfung Rauchgasdichtigkeit nach EN 1634-3 | ✓ | ✓ | – |
STAUB- UND WASSERDICHTIGKEIT | |||
Systemprüfung Staub- und Wasserdichtigkeit IP 56 nach EN 60529 | ✓ | ✓ | ✓ |
500 mm Wassersäule über 72 Stunden | ✓ | – | – |
400 mm Wassersäule über 72 Stunden | ✓ | ✓ | ✓ |
SCHIRMDÄMPFUNG (EMV-Schutz) | |||
Schirmdämpfungsprüfung nach 50147-1 | ✓ | ✓ | ✓ |
WIDERSTAND GEGEN TRÜMMERLASTEN | |||
Stoßprüfung nach EN 1047-2 (Stoßenergie ca. 3.000 Nm) | ✓ | – | – |
Dreimaliger Kugelstoß nach DIN 4102-2 | – | ✓ | ✓ |
Weitere Nachweise auf Anfrage. |
What can we do for you?
Together we will find the right products and services for your individual needs. To learn more, please feel free to contact us personally. To do so, use our contact form or simply give us a call. We look forward to hearing from you!